Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,081 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21403154755 2026/05/04 22:45:54 (0 mins ago) 22:46:42 0 mins Hong Kong France 178.32.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21403154754 2026/05/04 22:45:06 (0 mins ago) In-use 0 mins United States Japan 152.165.x.x OpenVPN In-use
VPN-21403154753 2026/05/04 22:45:06 (0 mins ago) In-use 0 mins Viet Nam Thailand 184.22.x.x OpenVPN In-use
VPN-21403154752 2026/05/04 22:44:32 (0 mins ago) 22:45:01 0 mins United States Japan 152.165.x.x OpenVPN 5.10 MB
VPN-21403154751 2026/05/04 22:44:02 (0 mins ago) 22:44:15 0 mins Viet Nam Thailand 184.22.x.x OpenVPN 0.01 MB
VPN-21403154750 2026/05/04 22:43:59 (0 mins ago) 22:44:27 0 mins United States Japan 152.165.x.x OpenVPN 0.60 MB
VPN-21403154749 2026/05/04 22:43:53 (0 mins ago) In-use 0 mins Nigeria Thailand 184.22.x.x OpenVPN In-use
VPN-21403154748 2026/05/04 22:43:53 (0 mins ago) 22:44:07 0 mins Viet Nam Thailand 184.22.x.x OpenVPN 0.02 MB
VPN-21403154747 2026/05/04 22:43:38 (0 mins ago) 22:43:59 0 mins United States Thailand 184.22.x.x OpenVPN 14.14 MB
VPN-21403154746 2026/05/04 22:43:28 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21403154745 2026/05/04 22:43:26 (0 mins ago) 22:43:54 0 mins United States Japan 152.165.x.x OpenVPN 2.63 MB
VPN-21403154744 2026/05/04 22:43:19 (0 mins ago) In-use 0 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21403154743 2026/05/04 22:43:15 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21403154742 2026/05/04 22:43:15 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154741 2026/05/04 22:43:14 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21403154740 2026/05/04 22:43:14 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21403154739 2026/05/04 22:43:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154738 2026/05/04 22:43:13 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154737 2026/05/04 22:43:12 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21403154736 2026/05/04 22:43:11 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x MS-SSTP In-use
VPN-21403154735 2026/05/04 22:43:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403154734 2026/05/04 22:43:10 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21403154733 2026/05/04 22:43:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154732 2026/05/04 22:43:10 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154731 2026/05/04 22:43:10 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21403154730 2026/05/04 22:43:09 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21403154729 2026/05/04 22:43:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154728 2026/05/04 22:43:09 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21403154727 2026/05/04 22:43:09 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154726 2026/05/04 22:43:09 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154725 2026/05/04 22:43:08 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154724 2026/05/04 22:43:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154723 2026/05/04 22:43:08 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 14.48.x.x OpenVPN In-use
VPN-21403154722 2026/05/04 22:43:08 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154721 2026/05/04 22:43:07 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154720 2026/05/04 22:43:07 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154719 2026/05/04 22:43:07 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154718 2026/05/04 22:43:07 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154717 2026/05/04 22:43:06 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21403154716 2026/05/04 22:43:06 (0 mins ago) In-use 0 mins Brazil Korea Republic of 1.209.x.x OpenVPN In-use
VPN-21403154715 2026/05/04 22:43:06 (0 mins ago) In-use 0 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21403154714 2026/05/04 22:43:06 (0 mins ago) 22:43:15 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21403154713 2026/05/04 22:43:05 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154712 2026/05/04 22:43:05 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154711 2026/05/04 22:43:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154710 2026/05/04 22:43:04 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154709 2026/05/04 22:43:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154708 2026/05/04 22:43:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154707 2026/05/04 22:43:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154706 2026/05/04 22:43:04 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403154705 2026/05/04 22:43:04 (0 mins ago) In-use 0 mins Viet Nam Japan 222.227.x.x OpenVPN In-use
VPN-21403154704 2026/05/04 22:43:04 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154703 2026/05/04 22:43:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154702 2026/05/04 22:43:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403154701 2026/05/04 22:43:03 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21403154700 2026/05/04 22:43:03 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403154699 2026/05/04 22:43:03 (0 mins ago) In-use 0 mins Kazakhstan Japan 123.1.x.x OpenVPN In-use
VPN-21403154698 2026/05/04 22:43:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403154697 2026/05/04 22:43:03 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21403154696 2026/05/04 22:43:03 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21403154695 2026/05/04 22:43:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403154694 2026/05/04 22:43:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154693 2026/05/04 22:43:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154692 2026/05/04 22:43:03 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154691 2026/05/04 22:43:03 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403154690 2026/05/04 22:43:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403154689 2026/05/04 22:43:02 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.152.x.x OpenVPN In-use
VPN-21403154688 2026/05/04 22:43:02 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21403154687 2026/05/04 22:43:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154686 2026/05/04 22:43:02 (0 mins ago) In-use 0 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154685 2026/05/04 22:43:02 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403154684 2026/05/04 22:43:02 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154683 2026/05/04 22:43:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21403154682 2026/05/04 22:43:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154681 2026/05/04 22:43:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403154680 2026/05/04 22:43:02 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21403154679 2026/05/04 22:43:02 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21403154678 2026/05/04 22:43:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21403154677 2026/05/04 22:43:01 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403154676 2026/05/04 22:43:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154675 2026/05/04 22:43:01 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21403154674 2026/05/04 22:43:01 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21403154673 2026/05/04 22:43:01 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21403154672 2026/05/04 22:43:01 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21403154671 2026/05/04 22:43:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154670 2026/05/04 22:43:01 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403154669 2026/05/04 22:43:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21403154668 2026/05/04 22:43:00 (0 mins ago) In-use 0 mins Puerto Rico Japan 219.100.x.x OpenVPN In-use
VPN-21403154667 2026/05/04 22:43:00 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21403154666 2026/05/04 22:43:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154665 2026/05/04 22:43:00 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21403154664 2026/05/04 22:43:00 (0 mins ago) In-use 0 mins United States Japan 180.199.x.x OpenVPN In-use
VPN-21403154663 2026/05/04 22:43:00 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21403154662 2026/05/04 22:43:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403154661 2026/05/04 22:42:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403154660 2026/05/04 22:42:59 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154659 2026/05/04 22:42:58 (0 mins ago) In-use 0 mins Ghana Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21403154658 2026/05/04 22:42:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21403154657 2026/05/04 22:42:57 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21403154656 2026/05/04 22:42:57 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403154655 2026/05/04 22:42:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154654 2026/05/04 22:42:57 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21403154653 2026/05/04 22:42:57 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 115.86.x.x OpenVPN In-use
VPN-21403154652 2026/05/04 22:42:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154651 2026/05/04 22:42:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154650 2026/05/04 22:42:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403154649 2026/05/04 22:42:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403154648 2026/05/04 22:42:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154647 2026/05/04 22:42:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154646 2026/05/04 22:42:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154645 2026/05/04 22:42:56 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403154644 2026/05/04 22:42:56 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403154643 2026/05/04 22:42:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154642 2026/05/04 22:42:56 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21403154641 2026/05/04 22:42:56 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21403154640 2026/05/04 22:42:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154639 2026/05/04 22:42:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403154638 2026/05/04 22:42:55 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21403154637 2026/05/04 22:42:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154636 2026/05/04 22:42:55 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403154635 2026/05/04 22:42:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154634 2026/05/04 22:42:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403154633 2026/05/04 22:42:55 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21403154632 2026/05/04 22:42:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154631 2026/05/04 22:42:55 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 121.152.x.x OpenVPN In-use
VPN-21403154630 2026/05/04 22:42:55 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154629 2026/05/04 22:42:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154628 2026/05/04 22:42:55 (0 mins ago) 22:42:58 0 mins Argentina Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21403154627 2026/05/04 22:42:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154626 2026/05/04 22:42:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154625 2026/05/04 22:42:54 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154624 2026/05/04 22:42:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154623 2026/05/04 22:42:54 (0 mins ago) In-use 0 mins Japan Korea Republic of 125.128.x.x SoftEther VPN (UDP) In-use
VPN-21403154622 2026/05/04 22:42:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154621 2026/05/04 22:42:54 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21403154620 2026/05/04 22:42:54 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 115.86.x.x OpenVPN In-use
VPN-21403154619 2026/05/04 22:42:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154618 2026/05/04 22:42:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154617 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154616 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154615 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154614 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154613 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins Gabon Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21403154612 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154611 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403154610 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21403154609 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154608 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154607 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154606 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154605 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154604 2026/05/04 22:42:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154603 2026/05/04 22:42:52 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21403154602 2026/05/04 22:42:52 (0 mins ago) In-use 0 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21403154601 2026/05/04 22:42:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154600 2026/05/04 22:42:52 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154599 2026/05/04 22:42:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154598 2026/05/04 22:42:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154597 2026/05/04 22:42:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403154596 2026/05/04 22:42:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154595 2026/05/04 22:42:52 (0 mins ago) In-use 0 mins Brazil Japan 180.47.x.x OpenVPN In-use
VPN-21403154594 2026/05/04 22:42:52 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21403154593 2026/05/04 22:42:52 (0 mins ago) In-use 0 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21403154592 2026/05/04 22:42:52 (0 mins ago) In-use 0 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21403154591 2026/05/04 22:42:51 (0 mins ago) 22:42:55 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21403154590 2026/05/04 22:42:51 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403154589 2026/05/04 22:42:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154588 2026/05/04 22:42:51 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21403154587 2026/05/04 22:42:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21403154586 2026/05/04 22:42:51 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21403154585 2026/05/04 22:42:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21403154584 2026/05/04 22:42:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154583 2026/05/04 22:42:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21403154582 2026/05/04 22:42:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154581 2026/05/04 22:42:51 (0 mins ago) In-use 0 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154580 2026/05/04 22:42:51 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21403154579 2026/05/04 22:42:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154578 2026/05/04 22:42:50 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154577 2026/05/04 22:42:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154576 2026/05/04 22:42:50 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21403154575 2026/05/04 22:42:50 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154574 2026/05/04 22:42:50 (0 mins ago) In-use 0 mins Ghana Canada 174.7.x.x OpenVPN In-use
VPN-21403154573 2026/05/04 22:42:50 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154572 2026/05/04 22:42:49 (0 mins ago) In-use 0 mins Argentina Japan 126.219.x.x OpenVPN In-use
VPN-21403154571 2026/05/04 22:42:49 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21403154570 2026/05/04 22:42:49 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21403154569 2026/05/04 22:42:49 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154568 2026/05/04 22:42:49 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21403154567 2026/05/04 22:42:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154566 2026/05/04 22:42:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21403154565 2026/05/04 22:42:49 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154564 2026/05/04 22:42:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154563 2026/05/04 22:42:49 (0 mins ago) 22:43:04 0 mins Japan Japan 217.178.x.x MS-SSTP 0.01 MB
VPN-21403154562 2026/05/04 22:42:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154561 2026/05/04 22:42:49 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21403154560 2026/05/04 22:42:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154559 2026/05/04 22:42:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154558 2026/05/04 22:42:48 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21403154557 2026/05/04 22:42:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154556 2026/05/04 22:42:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154555 2026/05/04 22:42:48 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154554 2026/05/04 22:42:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21403154553 2026/05/04 22:42:48 (0 mins ago) In-use 0 mins Ghana Viet Nam 118.70.x.x OpenVPN In-use
VPN-21403154552 2026/05/04 22:42:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21403154551 2026/05/04 22:42:48 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21403154550 2026/05/04 22:42:48 (0 mins ago) 22:42:52 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21403154549 2026/05/04 22:42:48 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21403154548 2026/05/04 22:42:48 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 220.93.x.x OpenVPN In-use
