VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,403,174,642 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 916,014.26 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,552,765.9 GB  584,177,385
2 Iran (ISLAMIC Republic Of)  98,481,305.4 GB  5,310,351,736
3 Russian Federation  87,573,936.2 GB  1,388,005,474
4 Japan  67,062,053.9 GB  692,466,130
5 United States  52,380,935.9 GB  1,084,372,707
6 Taiwan  50,175,593.2 GB  788,149,879
7 France  45,992,022.8 GB  587,738,337
8 Indonesia  38,037,545.5 GB  886,207,804
9 India  35,591,284.1 GB  766,816,395
10 China  29,454,004.3 GB  770,787,091
11 Viet Nam  29,128,867.1 GB  495,049,533
12 Thailand  19,294,717.1 GB  343,789,208
13 United Arab Emirates  15,540,748.1 GB  516,324,673
14 Hong Kong  14,581,232.2 GB  235,896,851
15 Myanmar  12,816,342.2 GB  224,138,491
16 Philippines  12,788,216.0 GB  314,702,241
17 Malaysia  11,763,781.2 GB  139,339,282
18 Turkmenistan  11,465,424.0 GB  153,881,491
19 Bangladesh  9,458,830.6 GB  387,041,013
20 Ukraine  9,294,812.5 GB  531,529,944
21 Canada  8,004,835.8 GB  81,863,779
22 Saudi Arabia  7,872,804.0 GB  107,774,365
23 Germany  7,792,421.1 GB  240,373,936
24 Turkey  6,666,227.9 GB  97,857,751
25 Singapore  6,618,478.5 GB  379,665,528
26 Iraq  5,644,011.5 GB  224,438,118
27 Australia  5,509,437.7 GB  112,333,331
28 Brazil  5,209,525.1 GB  1,365,955,430
29 United Kingdom  5,176,857.1 GB  126,003,616
30 Lao People's Democratic Republic  4,440,190.3 GB  73,092,397
31 Pakistan  4,316,241.7 GB  104,134,450
32 Nigeria  3,631,673.8 GB  435,076,881
33 Cambodia  3,159,445.8 GB  92,029,053
34 Kenya  3,047,964.2 GB  182,904,935
35 Mexico  2,444,263.0 GB  43,526,219
36 Argentina  2,233,788.9 GB  32,415,576
37 Oman  1,993,700.1 GB  36,205,488
38 Spain  1,942,640.5 GB  21,179,372
39 Netherlands  1,898,354.1 GB  50,328,011
40 Armenia  1,453,593.0 GB  4,865,612
41 Egypt  1,349,446.6 GB  37,449,930
42 Qatar  1,332,792.3 GB  18,800,618
43 Algeria  1,326,895.4 GB  36,736,907
44 Nepal  1,322,467.9 GB  19,629,403
45 Syrian Arab Republic  1,281,015.1 GB  235,000,960
46 Jordan  1,269,209.1 GB  25,261,451
47 Italy  1,217,054.4 GB  14,789,871
48 Somalia  1,146,685.6 GB  51,651,045
49 Kyrgyzstan  1,123,954.4 GB  12,602,638
50 New Zealand  1,120,209.6 GB  14,903,103
51 Sudan  1,049,243.3 GB  39,375,513
52 Macau  1,045,931.3 GB  18,966,821
53 Kazakhstan  1,025,853.2 GB  14,983,552
54 Colombia  1,016,093.3 GB  19,547,875
55 Sweden  992,859.6 GB  17,121,510
56 Ghana  938,165.2 GB  55,301,899
57 Austria  925,249.4 GB  14,552,194
58 Venezuela  843,361.6 GB  25,668,816
59 Chile  812,611.4 GB  14,048,325
60 Belarus  811,990.8 GB  21,513,934
61 Romania  780,299.3 GB  13,389,874
62 Cote D'ivoire  772,442.9 GB  10,184,397
63 Peru  762,774.6 GB  10,538,267
64 Ethiopia  746,660.1 GB  38,794,710
65 Mongolia  693,062.4 GB  11,285,897
66 Libyan Arab Jamahiriya  673,956.2 GB  19,032,448
67 Kuwait  666,903.8 GB  10,297,550
68 Morocco  647,616.4 GB  25,204,550
69 Poland  628,410.5 GB  8,776,105
70 Azerbaijan  595,033.8 GB  10,527,437
71 Latvia  586,778.9 GB  3,003,810
72 Yemen  577,607.3 GB  19,661,202
73 Ecuador  564,641.2 GB  53,547,479
74 Norway  542,500.9 GB  4,683,620
75 Switzerland  513,816.2 GB  35,988,566
76 Palestinian Territory Occupied  498,417.1 GB  12,370,358
77 Belgium  469,483.9 GB  6,258,527
78 South Africa  459,142.4 GB  16,965,646
79 Finland  434,661.2 GB  3,893,518
80 Tanzania United Republic of  419,299.3 GB  10,620,683
81 Afghanistan  403,917.9 GB  15,026,965
82 Israel  399,240.3 GB  9,025,261
83 Uganda  372,354.4 GB  18,917,609
84 Portugal  365,495.9 GB  5,771,943
85 Gabon  356,976.8 GB  3,392,224
86 Denmark  329,746.7 GB  3,017,300
87 Lithuania  319,341.2 GB  4,049,404
88 Hungary  317,235.3 GB  4,824,965
89 Czech Republic  315,413.0 GB  4,910,367
90 Georgia  292,659.4 GB  3,523,853
91 Guinea  281,383.8 GB  8,598,566
92 Greece  262,503.8 GB  3,731,142
93 Sri Lanka  253,155.3 GB  6,503,881
94 Bahrain  224,633.9 GB  3,641,571
95 Tunisia  216,578.1 GB  6,050,508
96 Brunei Darussalam  211,070.2 GB  1,598,859
97 Bulgaria  210,204.5 GB  4,107,268
98 Dominican Republic  209,510.7 GB  6,873,665
99 Lebanon  202,366.2 GB  9,010,643
100 Guatemala  202,105.6 GB  4,373,013
101 Uzbekistan  201,237.6 GB  4,019,177
102 Serbia  197,389.5 GB  3,533,661
103 Panama  183,071.1 GB  4,957,769
104 Bolivia  180,925.5 GB  3,194,350
105 Djibouti  162,697.6 GB  4,245,189
106 Paraguay  154,949.3 GB  2,066,540
107 Ireland  135,632.9 GB  1,876,782
108 Slovenia  132,461.0 GB  1,544,912
109 Croatia (LOCAL Name: Hrvatska)  113,989.5 GB  1,129,912
110 Costa Rica  113,848.2 GB  1,698,877
111 Slovakia (SLOVAK Republic)  109,714.8 GB  1,230,053
112 Moldova Republic of  106,238.2 GB  2,684,999
113 Cuba  103,591.2 GB  2,700,952
114 Albania  103,575.8 GB  2,337,293
115 Bosnia and Herzegowina  102,782.0 GB  933,664
116 Mauritius  98,712.5 GB  1,317,536
117 Jamaica  90,930.6 GB  2,070,502
118 Bhutan  81,141.3 GB  1,679,959
119 Estonia  80,384.6 GB  1,049,230
120 Uruguay  76,314.9 GB  1,120,972
121 Luxembourg  61,048.6 GB  1,325,279
122 Honduras  60,299.2 GB  1,396,359
123 Benin  59,977.3 GB  6,912,789
124 Antigua and Barbuda  58,459.4 GB  1,621,967
125 Cyprus  54,948.5 GB  5,612,847
126 Togo  53,836.9 GB  1,413,382
127 Maldives  52,068.9 GB  903,691
128 Senegal  51,461.6 GB  1,958,613
129 Guam  50,734.6 GB  980,983
130 Rwanda  43,835.0 GB  1,397,912
131 Northern Mariana Islands  43,259.3 GB  269,473
132 Macedonia  41,922.1 GB  653,269
133 Trinidad and Tobago  41,754.4 GB  638,464
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,568.2 GB  3,205,002
136 Timor-leste  33,945.3 GB  738,930
137 Mozambique  33,325.5 GB  2,392,561
138 El Salvador  32,902.4 GB  870,770
139 Fiji  29,688.0 GB  819,331
140 Barbados  28,657.8 GB  347,230
141 Madagascar  28,561.3 GB  751,342
142 Nicaragua  27,012.6 GB  522,041
143 Malta  26,607.6 GB  502,599
144 Namibia  25,303.1 GB  750,591
145 Tajikistan  25,024.1 GB  1,200,503
146 Iceland  24,979.5 GB  753,053
147 Puerto Rico  24,274.9 GB  650,506
148 Palau  24,029.4 GB  185,980
149 Reunion  23,398.9 GB  93,815
150 Seychelles  22,161.5 GB  3,416,215
151 Chad  21,507.4 GB  4,514,604
152 Congo The Democratic Republic of The  21,340.1 GB  1,450,471
153 Angola  20,578.9 GB  736,932
154 Mali  18,321.3 GB  1,062,547
155 Burkina Faso  18,157.3 GB  1,566,381
156 Montenegro  17,690.4 GB  370,794
157 Mauritania  17,608.1 GB  530,767
158 Bahamas  17,593.1 GB  345,765
159 Zambia  16,236.4 GB  654,954
160 Zimbabwe  15,956.6 GB  2,281,442
161 Saint Lucia  14,994.8 GB  181,100
162 Guyana  13,971.7 GB  299,846
163 Malawi  13,213.8 GB  189,800
164 Papua New Guinea  12,748.4 GB  194,412
165 Suriname  11,193.9 GB  310,490
166 Samoa  9,849.4 GB  21,139
167 New Caledonia  9,699.5 GB  127,783
168 Haiti  9,229.5 GB  389,551
169 French Polynesia  8,928.1 GB  186,393
170 Belize  8,835.8 GB  515,457
171 Gambia  8,486.1 GB  3,636,734
172 Aruba  8,377.1 GB  92,844
173 Botswana  8,307.1 GB  191,400
174 Saint Vincent and The Grenadines  7,868.8 GB  99,973
175 Curacao  6,889.5 GB  132,530
176 Liberia  6,560.7 GB  551,404
177 South Sudan  6,240.8 GB  339,051
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,286.8 GB  294,141
180 Vanuatu  5,279.1 GB  275,849
181 Martinique  5,238.5 GB  74,952
182 Equatorial Guinea  5,163.4 GB  315,932
183 Congo  4,527.4 GB  123,315
184 Grenada  3,880.6 GB  87,218
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,103
188 Guadeloupe  3,055.7 GB  43,012
189 Andorra  2,974.7 GB  72,203
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.4 GB  111,172
192 Cape Verde  2,828.2 GB  130,431
193 Cayman Islands  2,529.9 GB  57,207
194 Tonga  2,312.9 GB  164,716
195 Swaziland  2,268.1 GB  85,026
196 American Samoa  2,136.0 GB  47,811
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.9 GB  195,530
200 Niger  1,956.0 GB  141,868
201 Solomon Islands  1,861.3 GB  75,335
202 Virgin Islands (U.S.)  1,731.2 GB  21,877
203 Faroe Islands  1,684.0 GB  29,810
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.8 GB  24,655
206 Lesotho  1,140.8 GB  55,991
207 Virgin Islands (BRITISH)  1,108.9 GB  33,659
208 Saint Kitts and Nevis  970.9 GB  13,938
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.4 GB  29,845
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  310.7 GB  11,819
216 Liechtenstein  293.7 GB  6,430
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4